
In Partnership With
Product Introduction
Industrial Collaborative Welding Robot
Industrial collaborative welding robot combines the crashing detection function into welding application. When the robot touches external equipment (or suffers external force), it can rapidly detect the situation and stop welding, thus increasing its security. Apply force control dragging function to welding track teaching, which simplifies the teaching procedure.
Configuration Table for Model Selection
| Robot model | H5-790 | H10-1500 |
|---|---|---|
| Payload | 5kg | 10kg |
| Robot arm length | 785mm | 1455mm |
| Robot weight | 24kg | 55kg |
| Size of vision-control integrated control cabinet for robot | 373mm*273mm*165mm | |
| Welding system | AUCTECH Welding Process Software System | |
| Dragging mode | Rapid dragging and accurate dragging | |
| Using mode | Portable / Mobile | Fixed / Mobile |
| Quick programming button | Yes | |
| Welding source | It is compatible with common arc welding source in the market, such as Megmeet, Aotai, OTC, and Panasonic; it also supports laser welding | |
| Wire feeder | Manual wire feeder | Manual/Automatic welding wire feeder |
| Welding materials supported | Carbon steel, stainless steel, and aluminum profile | |
| Plate thickness | Medium-thin plate | Thick plate |
| Max output current of welding source | 350A | 500A |
| Recommended mode | Low spatter | Deep penetration and pulse |
| Welding source communication interface | Analog/EtherCAT | |
| Welding process library | Weaving welding, fish-scale welding, and multi-layer and multi-pass welding are supported | |
| Welding parameter library | Yes | |
| Cooling mode for welding gun | Air cooling | Water cooling |
| Mobile trolley | Optional | |
| IP class | IP65 | |
| Communication method | Built-in Modbus TCP | |
| Number of supported external axes | Up to 5 external axes, including 3 synchronous external axes (synchronized) and 2 pulse axes (open-loop) | |
● Note: 350A type only supports air cooling, 500A type with air cooling as standard,
and water cooling is optional.
Product Introduction
Standard Welding Source Parameters
| Model | MIG-350IXR | MIG-500IXR |
|---|---|---|
| Rated input voltage/frequency | Three-phase 380V±10% 50/60Hz | Three-phase 380V±10% 50/60Hz |
| Rated input capacity(KVA) | 14.4 | 25 |
| Rated input current(A) | 25 | 37 |
| Rated load sustainability(%) | 60 | 60 |
| Rated output current range(A) | 20~350 | 20~500 |
| Rated output voltage range(V) | 17~32 | 17~42 |
| Output no-load voltage(V) | 98 | 98 |
| Wire feeding type | Push/Push-pull | Push/Push-pull |
| Welding wire diameter(mm) | 0.8; 1.0; 1.2 | 0.8; 1.0; 1.2; 1.6 |
| Welding wire type |
Pulse characteristics:
solid carbon steel/carbon steel flux-core;
stainless steel solid/stainless steel flux-core,
copper and copper alloy
Constant voltage characteristic: CO2 carbon steel; carbon Steel; carbon steel flux-core |
Pulse characteristics:
solid carbon steel/carbon steel flux-core;
stainless steel solid/stainless steel flux-core,
copper and copper alloy
Constant voltage characteristic: CO3 carbon steel; carbon Steel; carbon steel flux-core |
| Cooling Mode | Air Cooling | Water Cooling/Air Cooling |
| Gas Flow(L/min) | 15~20 | 15~20 |
| Efficiency | 89% | 89% |
| Power Factor | 0.87 | 0.87 |
| Shell Protection Grade | IP21S | IP21S |
| Insulation Grade | H | H |